Noblesoft Technologies
senior technical leadPosted Salary:$114k - $125k/yr
Market Salary: $102k - $155k/yr
nj
Posted
6 days ago
To see more jobs like this as they come available
Visit the Career page to search more jobs now
Scroll to the bottom to apply
Location -
njJob Description
(click to see jobs for roles related to this one)
Position Details | |
Job Location/Client Location (with City & State) | NJ, USA |
Remote ok (Yes / No) | Y |
Project Duration | 6+ Months |
Project Start date | ASAP |
Mode (TP/FTE) | TP |
No of openings/positions | 1 |
Job Title/Role | Senior Technical Lead |
Mandatory Skills | Snowflake, Python, SQL, DBT |
Client Interview Needed for Selection (Yes / No) | Y |
Job Description | Snowflake Senior Technical Lead with SQL, Python, DBT Job Summary The Senior Technical Lead will be responsible for leading technical teams and projects related to Snowflake, DBT, SQL, and Python. The role involves overseeing the design, development, and implementation of data solutions leveraging these technologies to meet business requirements. (1.) Key Responsibilities 1. Lead and manage technical teams in the development and implementation of snowflake data solutions. 2. Design, build, and optimize data models using snowflake and dbt for efficient data processing. 3. Develop and optimize sql queries for data extraction, transformation, and loading processes. 4. Utilize python for scripting and automation of data processes and workflows. 5. Collaborate with cross functional teams to understand data requirements and ensure the successful delivery of technical solutions. 6. Conduct code reviews, provide technical guidance, and mentor team members to enhance overall technical capabilities. 7. Troubleshoot technical issues and provide resolutions in a timely manner to ensure smooth project execution. Skill Requirements 1. Proficiency in snowflake for data warehousing and cloud data platform. 2. Experience with dbt (data build tool) for data transformation and modeling. 3. Strong command of sql for querying and manipulating data in databases. 4. Proficient in python programming for scripting, automation, and data manipulation. 5. Excellent problem-solving skills and the ability to communicate effectively with technical and nontechnical stakeholders. 6. Strong leadership skills to effectively lead and motivate technical teams towards project success. |
Use the apply button below to start the application on our partner site.
Apply on employer site
Find more jobs like this using our Career Search Tool.
Need help with your career search including preparing your resume, networking, company research or even figuring out what kind of job you want? Check out our other career resources.
Need help finding more jobs that might be a good fit for your experience?Click here to evaluate your fit across all the roles on our site at once.